Skip to product information
High End Laser Bird Repellent 520nm 1000mW Green Laser Locator/bird Panic Laser/anti Fatigue Laser DC12V Bird Repellent Laser
$154.80
Reliable shipping
Flexible returns
SPECIFICATIONS
Accessory Type: Sensor
Laser Type: Fiber Laser,Green -dot/Line
MTBF: >8000 h
Main material: aluminum
Output powe: 1000mw
Power: 1
Product name: EMCH5201W-A04
Size: 33mm x 33mm x 100mm
Spot size: Adjustable
Voltage: DC12V
Wavelength: 515-540 nm
Working temp: -25℃~+60℃
brand name: EMC
condition: New
key selling points: The pattern can be customized
place of origin: Guangdong, China
spare parts type: High precision industrial equipment parts
warranty: 1 Year
wavelength: 520nm
weight (kg): 0.01

Product Description
| Product parameters: | currently allocated | Settable scheme | |
| 1 | model: | EMC5201W-04 | According to customization requirements |
| 2 | Overall dimensions: | 33mm x 33mm x 100mm | According to customization requirements |
| 3 | texture of material: | aluminum | Copper, aluminum, steel, PC.ABS, etc |
| 4 | surface treatment: | Anodic treatment | According to customization requirements |
| 5 | service life: | >8000H | According to customization requirements |
| 6 | Output wavelength: | 520nm | 400nm-980nm optional |
| 7 | output power: | 1000mw | 0.5mw-500mw optional, consult customer service |
| 8 | Linethickness At 1m (FWHM) | Adjustable | According to customization requirements |
| 9 | Adjustable light spot: | yes | According to customization requirements |
| 11 | Spot mode: | dot/lines | Dots, lines, crosshairs and other patterns |
| 12 | Line Span Angle (Fan Angle) | 110deg | 5-110deg |
| 13 | drive circuit: | ACC Constant current control | ACC.APC.TTL can be customized |
| 14 | working voltage: | 12V | 12V-24V customizable |
| 15 | Maximum operating current: | <1000ma | Current is proportional to light power |
| 16 | FM mode: | Continuous work | According to customization requirements |
| 17 | wireway: | UL1571 26# | Different wires and terminal wires can be customized |
| 18 | working temperature: | -10℃-+50℃ | Depending on laser diode |
| 19 | Storage temperature: | -30℃-+80℃ | Depending on laser diode |







